Friday, May. 09, 2008
Single Family Building Permits
| March 2008 | March 2007 | 2008 YTD | 2007 YTD | |
| Keller Permits | 19 | 28 | 51 | 60 |
| Value | $5.9M | $8.3M | $16.4M | $20.8M |
| Roanoke Permits | 8 | 1 | 18 | 1 |
| Value | $2.3M | $125,000 | $4.5M | $125,000 |
| Watauga Permits | 3 | 2 | 8 | 5 |
| Value | $525,368 | $296,606 | $1.3M | $835,438 |
