Friday, May. 09, 2008
Keller Area Mixed Beverage Receipts*
| BusinessReceipts | |
| Keller | |
| Asian Mix Bistro… | …$122 |
| Bosses Pizza… | …$1,062 |
| Cavallero’s… | …$17,866 |
| Double Dave’s Pizza… | …$658 |
| El Paseo Mexican… | …$21,827 |
| Judge Beans Rest.… | …$20,967 |
| Manny G’s… | …$10,244 |
| Mezza Luna… | …$3,550 |
| Niki’s Italian Bistro… | …$4,087 |
| No Frills Grill… | …$41,882 |
| Novrozsky’s… | …$616 |
| Sky Creek Golf Club… | …$10,296 |
| Texas Big Wings… | …$66,724 |
| TGI Friday’s… | …$22,980 |
| Up-N-Smoke BBQ… | …$42,390 |
| Roanoke | |
| Chili’s… | …$43,797 |
| Don Mateo’s… | …$8,690 |
| Prairie House Rest.… | …$6,691 |
| The Classic Cafe… | …$23,943 |
| VFW Post 5074… | …$10,747 |
| Watauga | |
| Baja Mex-Grill… | …$22,504 |
| Brunswick Zone … | …$46,914 |
| Chili’s … | …$37,737 |
| Chipolte … | …$870 |
| Chuy’s… | …$95 |
| Cotton Patch … | …$1,055 |
| Fresco’s Cocina… | …$45,370 |
| Papa G’s… | …$140,318 |
| Pei Wei Asian … | …$2,354 |
| Pizza Hut … | …$126 |
| Rosa’s Café… | …$1,762 |
| Texas Billiards… | …$54,319 |
| Topper’s… | …$3,454 |
| Wings Stop… | …$994 |
| Westlake | |
| Diego’s Tex-Mex…… | …$8,824 |
| Hospitality Int’l Inc.… | …$50,762 |
| La Scala… | …$10,000 |
| Vaquero Club Bev.… | …$28,463 |
| * These figures represent gross mixed beverage receipts for the month of Feb. 2008 as reported by the Texas state comptroller of public accounts. | |
