Friday, May. 09, 2008
Mixed Beverage Sales Tax Rebates 1st Quarter 2008
The state comptroller’s office delivered $14.8 million in mixed drink sales tax rebates to cities in Texas for the first quarter 2008, with $1.5 million going to cities in Tarrant County. Mixed drink sales tax rebates to cities in Denton County for
| 1st Qtr 2008 | 1st Qtr 2007 | % chg | 2008 YTD | 2007 YTD | % chg | |
| Keller | $12,400 | $13,579 | -8% | $12,400 | $13,579 | -8% |
| Watauga | $17,010 | $8,603 | 97% | $17,010 | 8,603 | 97% |
| Roanoke | $4,374 | $4,105 | 6% | $4,374 | $4,105 | 6% |
| Trophy Club | $2,789 | $2,482 | 12% | $2,789 | $2,482 | 12% |
| Westlake | $3,213 | $3,471 | -7% | $3,213 | $3,471 | -7% |
| Tarrant Cnty | $1.5M | $1.4M | 8% | $1.5M | $1.4M | 8% |
| Denton Cnty | $299,190 | $242,720 | 23% | $299,190 | $242,720 | 23% |
| statewide | $14.8M | $13.7M | 8% | $14.8M | $13.7M | 8% |
| The state comptroller’s Web site states: "By law, all mixed beverage and private club permit holders remit to the state comptroller a 14% gross receipts tax on their mixed beverage sales each month. Following the end of each calendar quarter, 10.7143% of the tax paid is allocated to the county where each business is located. For any business located within an incorporated city, another 10.7143% of the tax paid is allocated to the city where it is located. The remaining tax is distributed to the state’s General Revenue Fund." Source: Texas Comptroller of Public Accounts | ||||||
